![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Interchange | Developers site for the ecommerce platform |
| osCommerce | Site for the osCommerce developer community |
| CRE Loaded | Developers of an enhanced version of osCommerce |
| Sourceforge | World's largest open source development site |
| Link Popularity | Provides information on incoming links to a web site, collected from Google, MSN, and Yahoo |
| Keyword Suggestion | Tool made available by Wordtracker, providing word search volume daily estimates |
| World Wide Web Consortium | W3C, an organization that provides standards for web pages and makes available validators to assess conformity |
| Search Engine Chart | Provides an instant look at the inter-relationships between the different search engines |
| Robot IP Lister | Provides identification of the search engine "robots" to see if a site has been visited |
| Google toolbar | Provides pagerank and other features |
| Canadian firms missing bullseye with Web sites | Article from IT World Canada |
| Conducting business on the Internet | Canada Revenue Agency |
| E-Business Trends and Issues | Industry Canada |
| Electronic Commerce and Technology |
Statistics Canada - showing statistics up to 2004 |
| Canadian e-commerce statistics | Statistics Canada |
| The Business Link - E-Business | Service initiative of The Business Link, funded by Western Economic Development Canada |
| Business Development Bank of Canada - E-Business | Information and resources about developing Web sites and e-business solutions that appeal to international audiences. |
| Web Economy B**S Generator | A link that had to be included |