![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Interchange | Developers site for the ecommerce platform |
| osCommerce | Site for the osCommerce developer community |
| CRE Loaded | Developers of an enhanced version of osCommerce |
| Sourceforge | World's largest open source development site |
| Link Popularity | Provides information on incoming links to a web site, collected from Google, MSN, Altavista and Yahoo |
| Keyword Suggestion | Tool made available by Overture, affiliated with Yahoo!, providing word search frequencies for the previous month |
| World Wide Web Consortium | W3C, an organization that provides standards for web pages and makes available validators to assess conformity |
| Search Engine Chart | Provides an instant look at the inter-relationships between the different search engines and search directories |
| Robot IP Lister | Provides identification of the search engine "robots" to see if a site has been visited |
| Firefox page rank Google toolbar | Provides a Google pagerank bar add-on for the Firefox browser |
| Google toolbar for IE | Provides a Google toolbar for Internet Explorer, includes pagerank |
| Canadian firms missing bullseye with Web sites | Article from IT World Canada |
| Conducting business on the Internet | Canada Revenue Agency |
| Electronic Business | Industry Canada |
| Electronic Commerce and Technology |
Statistics Canada - showing statistics up to 2004 |
| Canadian e-commerce statistics | Industry Canada |
| Alberta eFuture Centre | Service initiative of The Business Link, funded by Western Economic Development Canada |
| Business Development Bank of Canada - E-Business | Information and resources about developing Web sites and e-business solutions that appeal to international audiences. |
| Web Economy B**S Generator | A link that had to be included |